Technical Information
Technical Information considering gears, mechanical components, steels, heat treatment and machining is listed following:
Specification |
Degree of accuracy ISO |
Degree of accuracy AGMA |
Control gears | 2 - 4 | 13-12 |
Measuring instruments | 3 - 6 | 13-10 |
Turbine reducers | 3 - 5 | 13-11 |
Aviation reducers | 3 - 6 | 13-10 |
Machine tools | 3 - 7 | 13-9 |
Aviation engines | 5 - 6 | 11-10 |
High speed gearboxes | 5 - 6 | 11-10 |
Passenger cars | 6 - 7 | 10-9 |
Industrial gearboxes | 7 - 8 | 9-8 |
Light ship engines | 7 | 9 |
Rolling mills, locomotives | 8 - 9 | 8-7 |
Heavy ship engines, tractors | 8 - 9 | 8-7 |
Building and agricultural machines | 8 - 10 | 8-6 |
Textile machines | 7 - 9 | 9-7 |
Degree of accuracy ISO 1328 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Degree of accuracy AGMA |
13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
Max. surface roughness Ra max [nm] | 0.1-0.2 | 0.4 | 0.8 | 1.6 | 1.6 | 3.2 | 6.3 | 12.5 | 25 |
Max. peripheral speed [m/s] straight teeth | 80 | 60 | 35 | 15 | 8 | 5 | 3 | 3 | 3 |
Max. peripheral speed [m/s] helical teeth | 100 | 80 | 50 | 30 | 12 | 8 | 5 | 3 | 3 |
ENGLISH > Library > Technical Information / Case Presentation / Video Gallery