Technical Information
Technical Information considering gears, mechanical components, steels, heat treatment and machining is listed following:
Shows the roughness average for different manufacturing processes in micrometers and microinches.
Manufacturing Process |
Roughness Average Top Number - Micrometers Bottom Number - (Microinches) |
|||||||||||||||||||||||||
50 (2000) | 25 (1000) | 12.5 (500) | 6.3 (250) | 3.2 (125) | 1.6 (63) | 0.80 (32) | 0.40 (16) | 0.20 (8) | 0.10 (4) | 0.05 (2) | 0.025 (1) | 0.012 (.5) | ||||||||||||||
Flame Cutting | ||||||||||||||||||||||||||
Snagging | ||||||||||||||||||||||||||
Sawing | ||||||||||||||||||||||||||
Planing, Shaping | ||||||||||||||||||||||||||
Drilling | ||||||||||||||||||||||||||
Chemical Milling | ||||||||||||||||||||||||||
Elect Discharge Machining | ||||||||||||||||||||||||||
Milling | ||||||||||||||||||||||||||
Broaching | ||||||||||||||||||||||||||
Reaming | ||||||||||||||||||||||||||
Electron Beam | ||||||||||||||||||||||||||
Laser | ||||||||||||||||||||||||||
Electro-Chemical | ||||||||||||||||||||||||||
Boring, Turning | ||||||||||||||||||||||||||
Barrel Finishing | ||||||||||||||||||||||||||
50 (2000) | 25 (1000) | 12.5 (500) | 6.3 (250) | 3.2 (125) | 1.6 (63) | 0.80 (32) | 0.40 (16) | 0.20 (8) | 0.10 (4) | 0.05 (2) | 0.025 (1) | 0.012 (.5) | ||||||||||||||
Electrolytic Grinding | ||||||||||||||||||||||||||
Roller Burnishing | ||||||||||||||||||||||||||
Grinding | ||||||||||||||||||||||||||
Honing | ||||||||||||||||||||||||||
Electro-Polish | ||||||||||||||||||||||||||
Polishing | ||||||||||||||||||||||||||
Lapping | ||||||||||||||||||||||||||
Super Finishing | ||||||||||||||||||||||||||
Sand Casting | ||||||||||||||||||||||||||
Hot Rolling | ||||||||||||||||||||||||||
Forging | ||||||||||||||||||||||||||
Permanent Mold Casting | ||||||||||||||||||||||||||
Investment Casting | ||||||||||||||||||||||||||
Extruding | ||||||||||||||||||||||||||
Cold Rolling, Drawing | ||||||||||||||||||||||||||
Die Casting | ||||||||||||||||||||||||||
50 (2000) | 25 (1000) | 12.5 (500) | 6.3 (250) | 3.2 (125) | 1.6 (63) | 0.80 (32) | 0.40 (16) | 0.20 (8) | 0.10 (4) | 0.05 (2) | 0.025 (1) | 0.012 (.5) |
The values are shown with a typical range and a less frequent range for each manufacturing process.
Average Range | |
Less Frequent Range |
The values are shown with a typical range and a less frequent range for each manufacturing process.
Average Range | |
Less Frequent Range |
ENGLISH > Library > Technical Information / Case Presentation / Video Gallery